| TOROS UNIVERSITY FACULTY OF FINE ARTS, DESIGN AND ARCHITECTURE | ||||||||||||||
| ARCHITECTURE UNDERGRADUATE COURSE PROGRAM (CURRICULUM) (2025-2026) | ||||||||||||||
| 1st Semester | 2nd Semester | |||||||||||||
| Course Code | Course Title | T | U | L | K | ECTS | Course Code | Course Title | T | U | L | K | ECTS | |
| TUR101 | TURKISH LANGUAGE I (20201003) | 2 | 0 | 0 | 2 | 2 | HIS102 | HISTORY OF ATATURK'S PRINCIPLES AND REVOLUTIONS II (20202005) | 2 | 0 | 0 | 2 | 2 | |
| HIS101 | HISTORY OF ATATURK'S PRINCIPLES AND REVOLUTIONS I (20201007) | 2 | 0 | 0 | 2 | 2 | TUR102 | TURKISH LANGUAGE I II (20202002) | 2 | 0 | 0 | 2 | 2 | |
| FLE101 | ENGLISH I (20201010) | 3 | 0 | 0 | 3 | 3 | FLE102 | ENGLISH II (20202007) | 3 | 0 | 0 | 3 | 3 | |
| ARC147 | STATIC I (20201026) | 2 | 0 | 0 | 2 | 2 | ARC100 | INTERSHIP I (20202025) | 0 | 0 | 0 | 0 | 3 | |
| ARC121 | BUILDING THEORY AND DESIGN I(20201025) | 3 | 0 | 0 | 3 | 3 | ARC148 | STATIC II (20202024) | 2 | 0 | 0 | 2 | 2. | |
| ARC135 | TECHNICAL DRAWING (20201024) | 4 | 4 | 0 | 5 | 6 | ARC122 | BUILDING THEORY AND DESIGN II (20202023) | 3 | 0 | 0 | 3 | 3 | |
| MAT101 | MATHEMATICS I (20201023) | 2 | 0 | 0 | 2 | 2 | ARC138 | ARCHITECTURAL PRESENTATION (20202022) | 4 | 4 | 0 | 5 | 6 | |
| ARC101 | BASIC DESIGN I (20201022) | 4 | 6 | 0 | 7 | 10 | MAT102 | MATHEMATICS II (20202021) | 2 | 0 | 0 | 2 | 2 | |
| KRY101 | CAREER PLANNING | 1 | 0 | 0 | 1 | 2 | ARC102 | BASIC DESIGN II (20202001) | 4 | 6 | 0 | 7 | 7 | |
| Total | 23 | 10 | 0 | 27 | 32 | Total | 22 | 10 | 0 | 26 | 30 | |||
| 3rd Semester | 4th Semester | |||||||||||||
| Course Code | Course Title | T | U | L | K | ECTS | Course Code | Course Title | T | U | L | K | ECTS | |
| FLE201 | ENGLISH III (20203009) | 3 | 0 | 0 | 3 | 3 | FLE202 | ENGLISH IV (20204001) | 3 | 0 | 0 | 3 | 3 | |
| ARC233 | CONSTRUCTION I (20203015) | 3 | 0 | 0 | 3 | 3 | ARC234 | CONSTRUCTION II (20204016) | 3 | 0 | 0 | 3 | 3 | |
| ARC283 | COMPUTER AIDED DESIGN I (20203017) | 3 | 0 | 0 | 3 | 3 | ARC284 | COMPUTER AIDED DESIGN II (20204012) | 3 | 0 | 0 | 3 | 3 | |
| ARC225 | HISTORY OF ARCHITECTURE I (20203030) | 3 | 0 | 0 | 3 | 3 | ARC222 | BUILDING MATERIALS II (20204013) | 2 | 0 | 0 | 2 | 2 | |
| ARC241 | ENVIRONMENTAL CONTROL SYSTEMS I (20203029) | 2 | 0 | 0 | 2 | 2 | ARC200 | INTERSHIP II (20204026) | 0 | 0 | 0 | 0 | 2 | |
| ARC221 | BUILDING MATERIALS I (20203027) | 2 | 0 | 0 | 2 | 3 | ARC226 | HISTORY OF ARCHITECTURE II (20204025) | 3 | 0 | 0 | 3 | 3 | |
| ARC239 | WOOD AND STEEL STRUCTURES (20203100) | 2 | 0 | 0 | 2 | 3 | ARC244 | ENVIRONMENTAL CONTROL SYSTEMS II (20204024) | 2 | 0 | 0 | 2 | 2 | |
| ARC201 | DESIGN STUDIO I (20203012) | 4 | 6 | 0 | 7 | 10 | ARC236 | REINFORCED CONCRETE STRUCTURES (20204029) | 2 | 0 | 0 | 2 | 2 | |
| Total | 22 | 6 | 0 | 25 | 30 | ARC202 | DESIGN STUDIO II (20204009) | 4 | 6 | 0 | 7 | 10 | ||
| Total | 22 | 6 | 0 | 25 | 30 | |||||||||
| 5th Semester | 6th Semester | |||||||||||||
| Course Code | Course Title | T | U | L | K | ECTS | Course Code | Course Title | T | U | L | K | ECTS | |
| ARC351 | URBAN DESIGN (20205004) | 2 | 2 | 0 | 3 | 5 | ARC300 | INTERSHIP III (20206006) | 0 | 0 | 0 | 0 | 5 | |
| ARC309 | INSTALLATION I (20205021) | 2 | 0 | 0 | 2 | 3 | ARC310 | INSTALLATION II (20206028) | 2 | 0 | 0 | 2 | 3 | |
| ARC319 | HISTORY OF ARCHITECTURE III (20205019) | 3 | 0 | 0 | 3 | 3 | ARC320 | HISTORY OF ARCHITECTURE IV (20206024) | 3 | 0 | 0 | 3 | 4 | |
| ARC301 | DESIGN STUDIO III (20205001) | 4 | 6 | 0 | 7 | 10 | ARC338 | STRUCTURE (20206100) | 3 | 0 | 0 | 3 | 5 | |
| ARC357 | CONSTRUCTION SYSTEMS | 3 | 0 | 0 | 3 | 3 | ARC302 | DESIGN STUDIO IV (20206001) | 4 | 6 | 0 | 7 | 10 | |
| OSD301 | COMMON ELECTIVE COURSES - 1 | 3 | 0 | 0 | 3 | 3 | OSD302 | COMMON ELECTIVE COURSES - 1 | 3 | 0 | 0 | 3 | 3 | |
| SEC301 | ELECTIVE COURSE - 1 | 3 | 0 | 0 | 3 | 3 | SEC302 | ELECTIVE COURSE - 1 | 3 | 0 | 0 | 3 | 3 | |
| SEC301 | ELECTIVE COURSE -2 | 3 | 0 | 0 | 3 | 3 | Total | 18 | 6 | 0 | 21 | 33 | ||
| Total | 23 | 8 | 0 | 27 | 33 | |||||||||
| 7th Semester | 8th Semester | |||||||||||||
| Course Code | Course Title | T | U | L | K | ECTS | Course Code | Course Title | T | U | L | K | ECTS | |
| ARC423 | IMPLEMENTATION PROJECT (20207003) | 2 | 2 | 0 | 3 | 7 | ARC436 | EARTHQUAKE RESISTANT DESIGN (20208021) | 2 | 0 | 0 | 2 | 3 | |
| ARC453 | OCCUPATIONAL HEALTH AND SAFETY I (20207018) | 2 | 0 | 0 | 2 | 3 | ARC454 | OCCUPATIONAL HEALTH AND SAFETY II (20208025) | 2 | 0 | 0 | 2 | 3 | |
| ARC401 | DESIGN STUDIO V (20207001) | 4 | 6 | 0 | 7 | 10 | ARC402 | GRADUATION PROJECT (20208001) | 4 | 6 | 0 | 7 | 15 | |
| ARC 415 | PROJECT AND CONSTRUCTION MANAGEMENT (20207057) | 3 | 0 | 0 | 3 | 4 | OSD402 | COMMON ELECTIVE COURSES - 1 | 3 | 0 | 0 | 3 | 3 | |
| OSD401 | COMMON ELECTIVE COURSES - 1 | 3 | 0 | 0 | 3 | 3 | SEC402 | ELECTIVE COURSE - 1 | 3 | 0 | 0 | 3 | 3 | |
| SEC401 | ELECTIVE COURSE - 1 | 3 | 0 | 0 | 3 | 3 | SEC402 | ELECTIVE COURSE -2 | 3 | 0 | 0 | 3 | 3 | |
| SEC401 | ELECTIVE COURSE -2 | 3 | 0 | 0 | 3 | 3 | SEC402 | ELECTIVE COURSE -3 | 3 | 0 | 0 | 3 | 3 | |
| Total | 20 | 8 | 0 | 24 | 33 | Total | 20 | 6 | 0 | 23 | 33 | |||
Announcements
2015-2016 Bahar Yarıyılı Ara Sınav Programı
Department Of Architecture
Sbyo Seminer Programı
Department Of Architecture
Güncelleme!!! Hemşirelik ve Sağlık Hizmetleri 2015-2016 Bahar Yarıyılı Ders Programı
Department Of Architecture
Last updated: 26 October 2026