Skip to content
Toros University

Base Points

TOROS UNIVERSITY 2022 YKS SMALLEST - BIGGEST SCORES and SUCCESS RANKINGS
PROGRAM CODE
PROGRAM NAME
SCORE TYPE
2022 - YKS
SMALLEST SCORE
2022- YKS SMALLEST ORDER OF SUCCESS 2022 - YKS
TOP SCORE
2022- YKS IS THE ORDER OF GREATEST SUCCESS
Vocational School
205550448 Justice (Scholarship) TYT 332,12819 510778 384,73104 236847
205550439 Justice (Paid) TYT 228,01858 1966864 272,03758 1153284
205550518 Cooking (50% Discount) TYT 240,63293 1692660 310,29606 694794
205550509 Cookery (Scholarship) TYT 336,18261 481896 392,63206 210225
205590085 Computer Programming (Paid) TYT 248,54045 1539583 311,65833 681876
205590086 Computer Programming (Scholarship) TYT 320,33871 603438 335,82200 484448
205550103 Graphic Design (Scholarship) TYT 367,07600 307969 404,61215 174988
205550112 Graphic Design (50% Discounted) TYT 246,38741 1580330 342,84137 437912
205550148 Construction Technology (Scholarship) TYT 313,32481 666400 373,84389 278595
205550157 Construction Technology (50% Discounted) TYT 222,39938 2100661 260,80374 1326254
205590057 Mechatronics (Scholarship) TYT 319,51995 610543 344,30373 428809
205590058 Mechatronics (50% Discount) TYT 225,04319 2037177 312,83641 670815
Vocational School
of Health Services
205590087 Oral and Dental Health (Paid) TYT 248,99437 1531173 304,01403 758008
205590088 Oral and Dental Health (Scholarship) TYT 317,57347 627498 338,06736 469020
205590089 Operating Room Services (Paid) TYT 259,81382 1342515 313,93986 660634
205590090 Operating Room Services (Scholarship) TYT 318,36598 620533 325,75090 558914
205590091 Anesthesia (Paid) TYT 291,62027 895467 331,48352 515453
205590092 Anesthesia (Scholarship) TYT 347,68436 408187 360,26093 340108
205590095 Child Development (Scholarship) TYT 328,68892 536114 348,70764 402279
2055 Child Development (Paid) TYT --- --- --- ---
205590097 Dialysis (Paid) TYT 243,53206 1635488 282,37568 1010618
205590098 Dialysis (Scholarship) TYT 317,23117 630589 351,07929 388648
205590099 Physiotherapy (Paid) TYT 258,46909 1364762 314,02273 659921
205590100 Physiotherapy (Scholarship) TYT 328,09363 540737 351,97615 383643
205590101 First and Emergency Aid (Paid) TYT 288,80869 929264 330,55342 522213
205590102 First and Emergency Aid (Scholarship) TYT 347,23113 410958 407,14961 168165
205590103 Optician (Paid) TYT 248,64240 1537690 309,02661 707140
205590104 Optician (Scholarship) TYT 313,10352 668423 352,37269 381472
205590105 Medical Imaging Techniques (Paid) TYT 274,13824 1122955 325,61053 560043
205590106 Medical Imaging Techniques (Scholarship) TYT 326,50740 553003 361,32930 334914
205590107 Medical Laboratory Techniques (Paid) TYT 252,19508 1473128 317,02086 632527
205590108 Medical Laboratory Techniques (Scholarship) TYT 317,81983 625268 338,98120 462870
Faculty of
Fine Arts, Design and Architecture
205590081 Gastronomy and Culinary Arts (Scholarship) SÖZ 372,02869 59339 376,56011 51449
205590082 Gastronomy and Culinary Arts (50% Discount) SÖZ 293,79681 399340 359,54601 85164
205510801 Interior Architecture (Scholarship) SAY 306,94640 272974 312,59194 257270
205590062 Interior Architecture (%50 Discount) SAY 263,02988 442338 300,03289 293421
205510564 Architecture (Scholarship) SAY 324,20750 228507 330,82717 213601
205510573 Architecture (%50 Discount) SAY 320,38936 237622 320,38936 237622
Faculty of
Economics, Administrative and Social Sciences
205590160 Business Administration (Scholarship) EA 300,76500 404918 321,49128 288058
205590167 Business (50% Discounted) EA 245,55590 933244 285,70227 514456
205590109 Psychology (Turkish) (Paid) EA 284,92797 520773 367,25210 127528
205590110 Psychology (Turkish) (Scholarship) EA 372,62732 114297 423,88318 23270
205590084 Psychology (English) (Paid) EA 280,86147 554803 337,11204 220938
205590083 Psychology (English) (Scholarship) EA 368,96611 123231 370,54139 119384
205590146 International Trade and Logistics (Scholarship) EA 347,15740 185420 370,12565 120377
205590153 International Trade and Logistics (50% Discounted) EA 254,32777 825274 299,51047 413212
Faculty of
Engineering
205590125 Electrical and Electronics Engineering (Scholarship) SAY 313,62603 254516 364,87244 151768
2055 Electrical and Electronics Engineering (50% Discounted) SAY --- --- --- ---
205590132 Industrial Engineering (Scholarship) SAY 309,22302 266546 349,48582 176880
2055 Industrial Engineering (50% Discounted) SAY --- --- --- ---
205590139 Civil Engineering (Scholarship) SAY 302,60849 285556 332,75286 209443
2055 Civil Engineering (%50 Discount) SAY --- --- --- ---
205590079 Software Engineering (English) (Scholarship) SAY 446,06709 60112 468,88330 40599
2055 Software Engineering (English) (Paid) SAY --- --- --- ---
Faculty of
Health Sciences
205590044 Nutrition and Dietetics (Paid) SAY 247,48645 538985 312,42717 257717
205590045 Nutrition and Dietetics (Scholarship) SAY 362,51216 155272 401,39252 104507
205590070 Physiotherapy and Rehabilitation (with Scholarship) SAY 313,15309 255805 350,75289 174636
205590118 Physiotherapy and Rehabilitation (50% Discount) SAY 254,27626 493079 300,72423 291346
205590076 Nursing (Paid) SAY 295,57287 307644 352,04941 172424
205590077 Nursing (Scholarship) SAY 363,18441 154283 375,37227 136627
School
of Foreign Languages
205590073 English Translation and Interpreting (50% Discounted) DİL 283,68487 69606 369,79039 34742
205590072 English Translation and Interpreting (Scholarship) DİL 382,25371 30191 451,36220 9216

Last updated: 26 October 2026

Cookie settings

Choose which cookies you allow; you can change your choice at any time using the "Cookie settings" link at the bottom of the page.